Find all the MRI Scan CV Junction labs and prices offered by them in your city, by clicking on the links below.
City | Test Price Starting from |
---|---|
MRI Scan CV Junction Cost in Delhi | ₹ 1500.0 |
MRI Scan CV Junction Cost in Gurugram / Gurgaon | ₹ 1500.0 |
MRI Scan CV Junction Cost in Noida | ₹ 1500.0 |
MRI Scan CV Junction Cost in Faridabad | ₹ 1500.0 |
MRI Scan CV Junction Cost in Ghaziabad | ₹ 1500.0 |
MRI Scan CV Junction Cost in Sonipat | ₹ 1500.0 |
MRI Scan CV Junction Cost in Hapur | ₹ 1500.0 |
MRI Scan CV Junction Cost in Rewari | ₹ 4800.0 |
MRI Scan CV Junction Cost in Mewat | ₹ 4800.0 |
MRI Scan CV Junction Cost in Nuh | ₹ 4800.0 |
MRI Scan CV Junction Cost in Kolkata | ₹ 5525.0 |
MRI Scan CV Junction Cost in Bangalore / Bengaluru | ₹ 5780.0 |
MRI Scan CV Junction Cost in Pune | ₹ 7650.0 |
MRI Scan CV Junction Cost in Navi-mumbai | ₹ 7650.0 |
MRI Scan CV Junction Cost in Mumbai | ₹ 7650.0 |
MRI Scan CV Junction Cost in Thane | ₹ 7650.0 |
MRI Scan CV Junction Cost in Chennai | ₹ 8930.0 |
MRI Scan CV Junction Cost in Visakhapatnam-vizag | ₹ 9400.0 |
The cost of MRI Scan CV Junction in India varies from ₹ 1500 to ₹ 8930 in 18 cities of India.
The lowest price of MRI Scan CV Junction, amongst the metro cities, is at Delhi. MRI Scan CV Junction Costs ₹ 1500 in Delhi. The market price is much higher at ₹ 8000. You are getting a discount of 81% in Delhi.
The most expensive city in India for MRI Scan CV Junction, amongst the metro cities, seems to be Chennai. MRI Scan CV Junction Costs ₹ 8930 in Chennai. By booking through us you still save on the market price of ₹ 9400.
The average cost of MRI Scan CV Junction in India is ₹ 8930 if booked through us. The average market price in India is much higher at ₹ 9400.
LabsAdvisor is making diagnostic testing more affordable. Trusted labs, affordable costing.